Properties
| Chemical formula | (Na,K)₂PbAs₄(Ta,Nb,Ti)₄O₁₈ |
|---|---|
| Elements | Na, K, Pb, As, Ta, Nb, Ti, O |
| Crystal system | Orthorhombic |
| Mohs hardness | — |
| Density | — |
| Streak | — |
| Color | — |
| IMA symbol | Zbb |
| Nickel–Strunz class | 4.JA.40 |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
Learn more
- Zimbabweite on Mindat.org
- Wikipedia article
- Wikidata item Q4024449 (source of this page's data – you can correct it there)
IMA mineral species
Orthorhombic
YellowBrown