IMA mineral species
Yimengite
K(Cr,Ti,Fe,Mg)₁₂O₁₉
Oxide mineral.
Properties
| Chemical formula | K(Cr,Ti,Fe,Mg)₁₂O₁₉ |
|---|---|
| Elements | K, Cr, Ti, Fe, Mg, O |
| Crystal system | Hexagonal |
| Mohs hardness | — |
| Density | — |
| Streak | — |
| Color | — |
| IMA symbol | Yim |
| Nickel–Strunz class | 4.CC.45 |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
Learn more
- Yimengite on Mindat.org
- Wikidata item Q4022759 (source of this page's data – you can correct it there)
IMA mineral species
Hexagonal