Properties
| Chemical formula | NaMg₂(AlMg₂Si₁₂)O₃₀ |
|---|---|
| Elements | Na, Mg, Al, Si, O |
| Crystal system | Hexagonal |
| Mohs hardness | — |
| Density | — |
| Streak | — |
| Color | — |
| IMA symbol | Yag |
| Nickel–Strunz class | 9.CM.05 |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
Learn more
- Yagiite on Mindat.org
- Wikipedia article
- Wikidata item Q4022369 (source of this page's data – you can correct it there)
IMA mineral species
Hexagonal
White & Clear