Properties
| Chemical formula | NH₄(UO₂)PO₄·3H₂O |
|---|---|
| Elements | N, H, U, O, P |
| Crystal system | Tetragonal |
| Mohs hardness | — |
| Density | — |
| Streak | — |
| Color | — |
| IMA symbol | Uap |
| Nickel–Strunz class | 8.EB.15 |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
Learn more
- Uramphite on Mindat.org
- Wikipedia article
- Wikidata item Q4006301 (source of this page's data – you can correct it there)
IMA mineral species
Tetragonal
YellowGreen