IMA mineral species
Tunisite
NaCa₂Al₄(CO₃)₄(OH)₈Cl
Carbonate mineral.
Properties
| Chemical formula | NaCa₂Al₄(CO₃)₄(OH)₈Cl |
|---|---|
| Elements | Na, Ca, Al, C, O, H, Cl |
| Crystal system | Tetragonal |
| Mohs hardness | — |
| Density | — |
| Streak | — |
| Color | — |
| IMA symbol | Tun |
| Nickel–Strunz class | 5.BB.15 |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
Learn more
- Tunisite on Mindat.org
- Wikidata item Q4000483 (source of this page's data – you can correct it there)
IMA mineral species
Tetragonal