Properties
🔷 Monoclinic✏️ streak black
| Chemical formula | AgPb(Sb,Bi)₃S₆ |
|---|---|
| Elements | Ag, Pb, Sb, Bi, S |
| Crystal system | Monoclinic |
| Mohs hardness | — |
| Density | — |
| Streak | black |
| Color | black |
| IMA symbol | Twl |
| Nickel–Strunz class | 2.JB.40a |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
Learn more
- Terrywallaceite on Mindat.org
- Wikidata item Q19861997 (source of this page's data – you can correct it there)
IMA mineral species
Monoclinic
Black