IMA mineral species
Senaite
Pb(Mn,Y,U)(Fe,Zn)₂(Ti,Fe,Cr,V)₁₈(O,OH)₃₈
Oxide mineral.
Properties
| Chemical formula | Pb(Mn,Y,U)(Fe,Zn)₂(Ti,Fe,Cr,V)₁₈(O,OH)₃₈ |
|---|---|
| Elements | Pb, Mn, Y, U, Fe, Zn, Ti, Cr, V, O, H |
| Crystal system | — |
| Mohs hardness | — |
| Density | — |
| Streak | — |
| Color | — |
| IMA symbol | Sna |
| Nickel–Strunz class | 4.CC.40 |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
Learn more
- Senaite on Mindat.org
- Wikidata item Q3955168 (source of this page's data – you can correct it there)
IMA mineral species