Properties
| Chemical formula | (Cu,Zn)₂Zn(AsO₄,SbO₄)(OH)₃ |
|---|---|
| Elements | Cu, Zn, As, O, Sb, H |
| Crystal system | — |
| Mohs hardness | — |
| Density | — |
| Streak | — |
| Color | — |
| IMA symbol | Sbl |
| Nickel–Strunz class | 8.BE.65 |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
Learn more
- Sabelliite on Mindat.org
- Wikipedia article
- Wikidata item Q3944280 (source of this page's data – you can correct it there)
IMA mineral species
Green