Properties
⚖ Density6.13 g/cm³
Very heavy
| Chemical formula | (Ag,Tl)₂Pb₈Sb₈S₂₁ |
|---|---|
| Elements | Ag, Tl, Pb, Sb, S |
| Crystal system | — |
| Mohs hardness | — |
| Density | 6.13 g/cm³ |
| Streak | — |
| Color | — |
| IMA symbol | Ray |
| Nickel–Strunz class | 2.HC.10d |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
Learn more
- Rayite on Mindat.org
- Wikipedia article
- Wikidata item Q3930659 (source of this page's data – you can correct it there)
IMA mineral species
Gray