Properties
🔷 Monoclinic✏️ streak black
| Chemical formula | AgPbSb₃S₆ |
|---|---|
| Elements | Ag, Pb, Sb, S |
| Crystal system | Monoclinic |
| Mohs hardness | — |
| Density | — |
| Streak | black |
| Color | grey |
| IMA symbol | Ado IV |
| Nickel–Strunz class | 2.JB.40a |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
Learn more
- Quatrandorite on Mindat.org
- Wikidata item Q13365059 (source of this page's data – you can correct it there)
IMA mineral species
Monoclinic
Gray