Properties
| Chemical formula | [Ag₉CuS₄][(Ag,Cu)₆(Sb,As)₂S₇] |
|---|---|
| Elements | Ag, Cu, S, Sb, As |
| Crystal system | Monoclinic |
| Mohs hardness | — |
| Density | — |
| Streak | — |
| Color | — |
| IMA symbol | Plb |
| Nickel–Strunz class | 2.GB.15 |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
Learn more
- Polybasite on Mindat.org
- Wikipedia article
- Wikidata item Q415785 (source of this page's data – you can correct it there)
IMA mineral species
Monoclinic
BlackGray