IMA mineral species
Petrukite
(Cu,Ag)₂(Fe,Zn)(Sn,In)S₄
Sulfosalt mineral.
Properties
| Chemical formula | (Cu,Ag)₂(Fe,Zn)(Sn,In)S₄ |
|---|---|
| Elements | Cu, Ag, Fe, Zn, Sn, In, S |
| Crystal system | Orthorhombic |
| Mohs hardness | — |
| Density | — |
| Streak | — |
| Color | — |
| IMA symbol | Ptk |
| Nickel–Strunz class | 2.KA.05 |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
Learn more
- Petrukite on Mindat.org
- Wikidata item Q2080863 (source of this page's data – you can correct it there)
IMA mineral species
Orthorhombic