Properties
| Chemical formula | Ca(SbO)₄(SO₄)₂(OH)₂ * 2H₂O |
|---|---|
| Elements | Ca, Sb, O, S, H |
| Crystal system | Monoclinic |
| Mohs hardness | — |
| Density | — |
| Streak | — |
| Color | — |
| IMA symbol | Pta |
| Nickel–Strunz class | 7.DF.45 |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
Learn more
- Peretaite on Mindat.org
- Wikipedia article
- Wikidata item Q3899783 (source of this page's data – you can correct it there)
IMA mineral species
Monoclinic
PinkWhite & Clear