Properties
| Chemical formula | NaCa₂Si₃O₈(OH) |
|---|---|
| Elements | Na, Ca, Si, O, H |
| Crystal system | Triclinic |
| Mohs hardness | — |
| Density | 2.783 g/cm³ |
| Streak | — |
| Color | — |
| IMA symbol | Pct |
| Nickel–Strunz class | 9.DG.05 |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
Varieties & related stones
Learn more
- Pectolite on Mindat.org
- Wikipedia article
- Wikidata item Q423058 (source of this page's data – you can correct it there)
IMA mineral species
Triclinic
YellowGrayWhite & Clear