IMA mineral species
Paulingite-K
(K,Ca,Na,Ba, ☐)₁₀(Si,Al)₄₂O₈₄·34H₂O
Zeolite mineral.
Properties
| Chemical formula | (K,Ca,Na,Ba, ☐)₁₀(Si,Al)₄₂O₈₄·34H₂O |
|---|---|
| Elements | K, Ca, Na, Ba, Si, Al, O, H |
| Crystal system | Cubic |
| Mohs hardness | — |
| Density | — |
| Streak | — |
| Color | — |
| IMA symbol | Pau-K |
| Nickel–Strunz class | 9.GC.35 |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
Learn more
- Paulingite-K on Mindat.org
- Wikidata item Q3898209 (source of this page's data – you can correct it there)
IMA mineral species
Cubic