IMA mineral species
Paulingite-Ca
(Ca,K,Na,Ba,☐)₁₀ (Si, Al)₄₂O₈₄·34H₂O
Zeolite mineral.
Properties
| Chemical formula | (Ca,K,Na,Ba,☐)₁₀ (Si, Al)₄₂O₈₄·34H₂O |
|---|---|
| Elements | Ca, K, Na, Ba, Si, Al, O, H |
| Crystal system | Cubic |
| Mohs hardness | — |
| Density | — |
| Streak | — |
| Color | — |
| IMA symbol | Pau-Ca |
| Nickel–Strunz class | 9.GC.35 |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
Learn more
- Paulingite-Ca on Mindat.org
- Wikidata item Q3898210 (source of this page's data – you can correct it there)
IMA mineral species
Cubic