Properties
| Chemical formula | Ca₂(Si₄Al₄)O₁₅(OH)₂·4H₂O |
|---|---|
| Elements | Ca, Si, Al, O, H |
| Crystal system | Monoclinic |
| Mohs hardness | — |
| Density | — |
| Streak | white |
| Color | — |
| IMA symbol | Pth |
| Nickel–Strunz class | 9.GB.35 |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
Learn more
- Parthéite on Mindat.org
- Wikipedia article
- Wikidata item Q3896641 (source of this page's data – you can correct it there)
IMA mineral species
Monoclinic
White & Clear