Properties
| Chemical formula | (Mn,Fe)₁₆(Si₁₂O₃₀)(OH)₁₄[As³⁺₃O₆(OH)₃] |
|---|---|
| Elements | Mn, Fe, Si, O, H, As |
| Crystal system | — |
| Mohs hardness | — |
| Density | — |
| Streak | brown |
| Color | — |
| IMA symbol | Nln |
| Nickel–Strunz class | 9.EE.15 |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
🌍 Where it's found
Type locality (where it was first described): Trotter mine, United States
Learn more
- Nelenite on Mindat.org
- Wikipedia article
- Wikidata item Q3874416 (source of this page's data – you can correct it there)
IMA mineral species
Brown