Properties
| Chemical formula | Cu₀.₅₈Ag₃.₁₁Pb₁.₁₀Bi₆.₆₅S₁₃ |
|---|---|
| Elements | Cu, Ag, Pb, Bi, S |
| Crystal system | Monoclinic |
| Mohs hardness | — |
| Density | — |
| Streak | — |
| Color | grey |
| IMA symbol | Mum |
| Nickel–Strunz class | 2.JA.05f |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
Learn more
- Mummeite on Mindat.org
- Wikidata item Q3867080 (source of this page's data – you can correct it there)
IMA mineral species
Monoclinic
Gray