IMA mineral species
Morinite
NaCa₂Al₂(PO₄)₂(OH)F₄·2H₂O
Phosphate mineral.
Properties
| Chemical formula | NaCa₂Al₂(PO₄)₂(OH)F₄·2H₂O |
|---|---|
| Elements | Na, Ca, Al, P, O, H, F |
| Crystal system | Monoclinic |
| Mohs hardness | — |
| Density | — |
| Streak | — |
| Color | — |
| IMA symbol | Mori |
| Nickel–Strunz class | 8.DM.05 |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
Learn more
- Morinite on Mindat.org
- Wikidata item Q3863007 (source of this page's data – you can correct it there)
IMA mineral species
Monoclinic