Properties
| Chemical formula | Cs₂(UO₂)₂(VO₄)₂·H₂O |
|---|---|
| Elements | Cs, U, O, V, H |
| Crystal system | Monoclinic |
| Mohs hardness | — |
| Density | — |
| Streak | — |
| Color | — |
| IMA symbol | Mgt |
| Nickel–Strunz class | 4.HB.05 |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
Learn more
- Margaritasite on Mindat.org
- Wikipedia article
- Wikidata item Q2398230 (source of this page's data – you can correct it there)
IMA mineral species
Monoclinic
Yellow