Properties
| Chemical formula | Ca₂Mg(V₁₀O₂₈)·16H₂O |
|---|---|
| Elements | Ca, Mg, V, O, H |
| Crystal system | Monoclinic |
| Mohs hardness | 2.5 |
| Density | — |
| Streak | yellow |
| Color | orange |
| Cleavage | {001} |
| Fracture | conchoidal fracture |
| IMA symbol | Mpas |
| Nickel–Strunz class | 4.HC.05 |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
🌍 Where it's found
Type locality (where it was first described): Blue Cap mine, United States
Learn more
- Magnesiopascoite on Mindat.org
- Wikipedia article
- Wikidata item Q13103 (source of this page's data – you can correct it there)
IMA mineral species
2–3
Monoclinic
Orange