IMA mineral species
Lednevite
Cu[PO₃(OH)]·H₂O
Properties
| Chemical formula | Cu[PO₃(OH)]·H₂O |
|---|---|
| Elements | Cu, P, O, H |
| Crystal system | Monoclinic |
| Mohs hardness | — |
| Density | — |
| Streak | — |
| Color | — |
| IMA symbol | Led |
| Nickel–Strunz class | 8.DC.80 |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
Learn more
- Lednevite on Mindat.org
- Wikidata item Q124607696 (source of this page's data – you can correct it there)
IMA mineral species
Monoclinic