Properties
🔷 Monoclinic✏️ streak blue-green
| Chemical formula | Cu₄SO₄(OH)₆·2H₂O |
|---|---|
| Elements | Cu, S, O, H |
| Crystal system | Monoclinic |
| Mohs hardness | — |
| Density | — |
| Streak | blue-green |
| Color | — |
| IMA symbol | Lgt |
| Nickel–Strunz class | 7.DD.10 |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
Learn more
- Langite on Mindat.org
- Wikipedia article
- Wikidata item Q204380 (source of this page's data – you can correct it there)
IMA mineral species
Monoclinic
GreenBlue