Properties
| Chemical formula | Mn²⁺(Mg,Mn²⁺)Si₂O₆ |
|---|---|
| Elements | Mn, Mg, Si, O |
| Crystal system | Monoclinic |
| Mohs hardness | — |
| Density | — |
| Streak | — |
| Color | — |
| IMA symbol | Knt |
| Nickel–Strunz class | 9.DA.10 |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
Learn more
- Kanoite on Mindat.org
- Wikipedia article
- Wikidata item Q414517 (source of this page's data – you can correct it there)
IMA mineral species
Monoclinic
PinkBrown