Properties
| Chemical formula | CaMg[B₃O₃(OH)₅]₂(H₂O)₄·2H₂O |
|---|---|
| Elements | Ca, Mg, B, O, H |
| Crystal system | Monoclinic |
| Mohs hardness | — |
| Density | — |
| Streak | white |
| Color | white, colorlessness |
| IMA symbol | Ibo |
| Nickel–Strunz class | 6.CA.25 |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
🌍 Where it's found
Type locality (where it was first described): Inder Lake, Kazakhstan
Learn more
- Inderborite on Mindat.org
- Wikidata item Q3797879 (source of this page's data – you can correct it there)
IMA mineral species
Monoclinic
White & Clear