Properties
| Chemical formula | CaBePO₄(F,OH) |
|---|---|
| Elements | Ca, Be, P, O, F, H |
| Crystal system | Monoclinic |
| Mohs hardness | — |
| Density | 3.02 g/cm³ |
| Streak | — |
| Color | — |
| IMA symbol | Hrd |
| Nickel–Strunz class | 8.BA.10 |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
Learn more
- Herderite on Mindat.org
- Wikipedia article
- Wikidata item Q1079299 (source of this page's data – you can correct it there)
IMA mineral species
Monoclinic
YellowGreenWhite & Clear