Properties
| Chemical formula | ZnPb₁₀(CrO₄)₆(SiO₄)₂(OH)₂ |
|---|---|
| Elements | Zn, Pb, Cr, O, Si, H |
| Crystal system | Triclinic |
| Mohs hardness | — |
| Density | — |
| Streak | — |
| Color | — |
| IMA symbol | Hhe |
| Nickel–Strunz class | 7.FC.15 |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
Learn more
- Hemihedrite on Mindat.org
- Wikipedia article
- Wikidata item Q3784779 (source of this page's data – you can correct it there)
IMA mineral species
Triclinic
OrangeBrownBlack