IMA mineral species
Glucine
CaBe₄(PO₄)₂(OH)₄·0.5H₂O
Phosphate mineral.
Properties
| Chemical formula | CaBe₄(PO₄)₂(OH)₄·0.5H₂O |
|---|---|
| Elements | Ca, Be, P, O, H |
| Crystal system | — |
| Mohs hardness | — |
| Density | — |
| Streak | — |
| Color | — |
| IMA symbol | Glu |
| Nickel–Strunz class | 8.DA.45 |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
Learn more
- Glucine on Mindat.org
- Wikidata item Q3772514 (source of this page's data – you can correct it there)
IMA mineral species