Properties
| Chemical formula | (Na,K)₂(Sr,Ca)(SO₄)[B₅O₈(OH)]·2H₂O |
|---|---|
| Elements | Na, K, Sr, Ca, S, O, B, H |
| Crystal system | Monoclinic |
| Mohs hardness | — |
| Density | — |
| Streak | — |
| Color | — |
| IMA symbol | Fon |
| Nickel–Strunz class | 6.DA.60 |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
Learn more
- Fontarnauite on Mindat.org
- Wikipedia article
- Wikidata item Q19833684 (source of this page's data – you can correct it there)
IMA mineral species
Monoclinic
Brown