IMA mineral species
Fluor-rossmanite
◻(Al₂Li)Al₆(Si₆O₁₈)(BO₃)₃(OH)₃F
Properties
| Chemical formula | ◻(Al₂Li)Al₆(Si₆O₁₈)(BO₃)₃(OH)₃F |
|---|---|
| Elements | Al, Li, Si, O, B, H, F |
| Crystal system | Trigonal |
| Mohs hardness | — |
| Density | — |
| Streak | — |
| Color | — |
| IMA symbol | Frsm |
| Nickel–Strunz class | 9.CK.05 |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
Learn more
- Fluor-rossmanite on Mindat.org
- Wikidata item Q125676654 (source of this page's data – you can correct it there)
IMA mineral species
Trigonal