IMA mineral species
Fluor-rewitzerite
[(H₂O)K]Mn₂(Al₂Ti)(PO₄)₄(OF)(H₂O)₁₀·4H₂O
Properties
| Chemical formula | [(H₂O)K]Mn₂(Al₂Ti)(PO₄)₄(OF)(H₂O)₁₀·4H₂O |
|---|---|
| Elements | H, O, K, Mn, Al, Ti, P, F |
| Crystal system | Monoclinic |
| Mohs hardness | — |
| Density | — |
| Streak | — |
| Color | — |
| IMA symbol | Frwz |
| Nickel–Strunz class | 8.DG.05 |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
Learn more
- Fluor-rewitzerite on Mindat.org
- Wikidata item Q125917250 (source of this page's data – you can correct it there)
IMA mineral species
Monoclinic