Properties
| Chemical formula | [Ag₆As₂S₇][Ag₁₀HgAs₂S₈] |
|---|---|
| Elements | Ag, As, S, Hg |
| Crystal system | Monoclinic |
| Mohs hardness | — |
| Density | — |
| Streak | — |
| Color | — |
| IMA symbol | Ftt |
| Nickel–Strunz class | 2.LA.30 |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
Learn more
- Fettelite on Mindat.org
- Wikipedia article
- Wikidata item Q413639 (source of this page's data – you can correct it there)
IMA mineral species
Monoclinic
RedPurple