Properties
| Chemical formula | Pb(Mn₄+₆Fe³⁺₂)O₁₆ |
|---|---|
| Elements | Pb, Mn, Fe, O |
| Crystal system | Tetragonal |
| Mohs hardness | — |
| Density | — |
| Streak | — |
| Color | — |
| IMA symbol | Fcor |
| Nickel–Strunz class | 4.DK. |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
Learn more
- Ferricoronadite on Mindat.org
- Wikipedia article
- Wikidata item Q23894862 (source of this page's data – you can correct it there)
IMA mineral species
Tetragonal
Black