Properties
| Chemical formula | Ca₃(C₆H₅O₇)₂·4H₂O |
|---|---|
| Elements | Ca, C, H, O |
| Crystal system | Monoclinic |
| Mohs hardness | — |
| Density | — |
| Streak | white |
| Color | — |
| IMA symbol | Ear |
| Nickel–Strunz class | 10.AC.10 |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
Learn more
- Earlandite on Mindat.org
- Wikipedia article
- Wikidata item Q1277442 (source of this page's data – you can correct it there)
IMA mineral species
Monoclinic
YellowWhite & Clear