Properties
| Chemical formula | Ag₃₊ₓSb₁₋ₓ (x~0.2) |
|---|---|
| Elements | Ag, Sb |
| Crystal system | Orthorhombic |
| Mohs hardness | — |
| Density | — |
| Streak | — |
| Color | — |
| IMA symbol | Dys |
| Nickel–Strunz class | 2.AA.35 |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
Learn more
- Dyscrasite on Mindat.org
- Wikipedia article
- Wikidata item Q2704735 (source of this page's data – you can correct it there)
IMA mineral species
Orthorhombic
YellowBlackGrayWhite & Clear