IMA mineral species
Désorite
Pb₂(Fe³⁺₆Zn)O₂(PO₄)₄(OH)₈
Properties
| Chemical formula | Pb₂(Fe³⁺₆Zn)O₂(PO₄)₄(OH)₈ |
|---|---|
| Elements | Pb, Fe, Zn, O, P, H |
| Crystal system | Triclinic |
| Mohs hardness | — |
| Density | — |
| Streak | — |
| Color | — |
| IMA symbol | Dso |
| Nickel–Strunz class | 8.BK.25 |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
Learn more
- Désorite on Mindat.org
- Wikidata item Q124445306 (source of this page's data – you can correct it there)
IMA mineral species
Triclinic