IMA mineral species
Davidite-(Ce)
Ce(Y,U)Fe₂(Ti,Fe,Cr,V)₁₈(O,OH,F)₃₈
Oxide mineral.
Properties
| Chemical formula | Ce(Y,U)Fe₂(Ti,Fe,Cr,V)₁₈(O,OH,F)₃₈ |
|---|---|
| Elements | Ce, Y, U, Fe, Ti, Cr, V, O, H, F |
| Crystal system | — |
| Mohs hardness | — |
| Density | — |
| Streak | — |
| Color | — |
| IMA symbol | Dvd-Ce |
| Nickel–Strunz class | 4.CC.40 |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
Learn more
- Davidite-(Ce) on Mindat.org
- Wikidata item Q3703647 (source of this page's data – you can correct it there)
IMA mineral species