Properties
🔷 Monoclinic✏️ streak light green
| Chemical formula | Pb₃CuO₂Cl₂(OH)₂ |
|---|---|
| Elements | Pb, Cu, O, Cl, H |
| Crystal system | Monoclinic |
| Mohs hardness | — |
| Density | — |
| Streak | light green |
| Color | olive |
| IMA symbol | Cxp |
| Nickel–Strunz class | 3.DB.30 |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
Learn more
- Chloroxiphite on Mindat.org
- Wikipedia article
- Wikidata item Q3675295 (source of this page's data – you can correct it there)
IMA mineral species
Monoclinic
Green