Properties
| Chemical formula | Ca₅(PO₄)₃Cl |
|---|---|
| Elements | Ca, P, O, Cl |
| Crystal system | Hexagonal |
| Mohs hardness | 5 |
| Density | — |
| Streak | white |
| Color | yellow, white, pink |
| IMA symbol | Clap |
| Nickel–Strunz class | 8.BN.05 |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
Learn more
- Chlorapatite on Mindat.org
- Wikidata item Q3680919 (source of this page's data – you can correct it there)
IMA mineral species
5–6
Hexagonal
YellowGoldPinkWhite & Clear