IMA mineral species
Attakolite
(Ca,Sr)Mn(Al,Fe)₄(HPO₄,PO₄)₃(SiO₄,PO₄)(OH)₄
Phosphate mineral.
Properties
| Chemical formula | (Ca,Sr)Mn(Al,Fe)₄(HPO₄,PO₄)₃(SiO₄,PO₄)(OH)₄ |
|---|---|
| Elements | Ca, Sr, Mn, Al, Fe, H, P, O, Si |
| Crystal system | Monoclinic |
| Mohs hardness | — |
| Density | — |
| Streak | — |
| Color | — |
| IMA symbol | Ako |
| Nickel–Strunz class | 8.BH.60 |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
Learn more
- Attakolite on Mindat.org
- Wikidata item Q3629089 (source of this page's data – you can correct it there)
IMA mineral species
Monoclinic