Properties
| Chemical formula | Pb₆₋₃ₓBi₂₊ₓS₉ |
|---|---|
| Elements | Pb, Bi, S |
| Crystal system | Monoclinic |
| Mohs hardness | — |
| Density | — |
| Streak | — |
| Color | — |
| IMA symbol | Ahm |
| Nickel–Strunz class | 2.JB.40b |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
Learn more
- Aschamalmite on Mindat.org
- Wikipedia article
- Wikidata item Q3624849 (source of this page's data – you can correct it there)
IMA mineral species
Monoclinic
Gray