Properties
| Chemical formula | CaZr(Si₆O₁₅)·2H₂O |
|---|---|
| Elements | Ca, Zr, Si, O, H |
| Crystal system | Monoclinic |
| Mohs hardness | — |
| Density | — |
| Streak | — |
| Color | brown |
| Cleavage | {001}, {100} |
| IMA symbol | Asg |
| Nickel–Strunz class | 9.EA.35 |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
Learn more
- Armstrongite on Mindat.org
- Wikipedia article
- Wikidata item Q3623443 (source of this page's data – you can correct it there)
IMA mineral species
Monoclinic
Brown