Properties
| Chemical formula | Pb₁₇Sb₁₅S₃₅Cl₉ |
|---|---|
| Elements | Pb, Sb, S, Cl |
| Crystal system | Monoclinic |
| Mohs hardness | — |
| Density | — |
| Streak | — |
| Color | — |
| IMA symbol | Ada |
| Nickel–Strunz class | 2.LB.30 |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
Learn more
- Ardaite on Mindat.org
- Wikipedia article
- Wikidata item Q643629 (source of this page's data – you can correct it there)
IMA mineral species
Monoclinic
GreenGray