Properties
| Chemical formula | Ni₃(AsO₄)₂·8H₂O |
|---|---|
| Elements | Ni, As, O, H |
| Crystal system | Monoclinic |
| Mohs hardness | — |
| Density | — |
| Streak | — |
| Color | — |
| IMA symbol | Anb |
| Nickel–Strunz class | 8.CE.40 |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
Learn more
- Annabergite on Mindat.org
- Wikipedia article
- Wikidata item Q414149 (source of this page's data – you can correct it there)
IMA mineral species
Monoclinic
GreenPinkGrayWhite & Clear