Properties
| Chemical formula | Ca₂Fe²⁺(PO₄)₂·4H₂O |
|---|---|
| Elements | Ca, Fe, P, O, H |
| Crystal system | Triclinic |
| Mohs hardness | 3 – 4 |
| Density | 2.81 g/cm³ |
| Streak | white |
| Color | — |
| IMA symbol | Anp |
| Nickel–Strunz class | 8.CH.10 |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
Learn more
- Anapaite on Mindat.org
- Wikipedia article
- Wikidata item Q423458 (source of this page's data – you can correct it there)
IMA mineral species
3–4
Triclinic
GreenWhite & Clear