Properties
| Chemical formula | BaFe²⁺₃(Si₃Fe³⁺)O₁₀S(OH) |
|---|---|
| Elements | Ba, Fe, Si, O, S, H |
| Crystal system | Monoclinic |
| Mohs hardness | — |
| Density | — |
| Streak | — |
| Color | — |
| IMA symbol | Ana |
| Nickel–Strunz class | 9.EC.35 |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
Learn more
- Anandite on Mindat.org
- Wikipedia article
- Wikidata item Q1072887 (source of this page's data – you can correct it there)
IMA mineral species
Monoclinic
Black