IMA mineral species
Allanite-(Sm)
(CaSm)(AlAlFe²⁺)O[Si₂O₇][SiO₄](OH)
Properties
| Chemical formula | (CaSm)(AlAlFe²⁺)O[Si₂O₇][SiO₄](OH) |
|---|---|
| Elements | Ca, Sm, Al, Fe, O, Si, H |
| Crystal system | Monoclinic |
| Mohs hardness | — |
| Density | — |
| Streak | — |
| Color | — |
| IMA symbol | Aln-Sm |
| Nickel–Strunz class | 9.BG.05b |
“—” means no reliable value in Wikidata yet. Check Mindat for full data.
Learn more
- Allanite-(Sm) on Mindat.org
- Wikidata item Q125850175 (source of this page's data – you can correct it there)
IMA mineral species
Monoclinic